Description
120 Serving Breakfast, Lunch, and Dinner Bucket
SERVINGS | 120 |
---|---|
AVG. CALORIES PER SERVING | 395 |
TOTAL CALORIES | 48,640 |
2,000 CALORIE DAYS | 23.70 |
COST PER LB | $10.48 |
COST PER 2000 CALORIES | $13.71 |
RESIDUAL O2 CONTENT | 0.11% |
CONFIGURATION | POUCHES IN BUCKETS |
LARGE BUCKETS | 1 |
MEDIUM BUCKETS | – |
SMALL BUCKETS | – |
LOOSE POUCHES | – |
TOTAL POUCHES | 30 |
PACKAGE WEIGHT | 31 POUNDS (LB) |
TOTAL DIMENSIONS | 1.59 CUBIC FEET |
SHIPPING CONFIGURATION | BOXES |
- Non-GMO
- High in Fiber
- Low Fat
- Low Sodium
- Nitrogen Flushed Pouches
- No HFCS
- No MSG Added
- Uses Sea Salt
- Oxygen Absorbers
- Vegetarian Friendly
Reviews
There are no reviews yet.